Products
Home > Products > Woven Wire Mesh Series > Brass Wire Mesh

Brass Wire Mesh

Brass wire mesh is woven by brass wire. It is used for separation and sifting kinds pellet, grain, porcelain earth and glass, chinaware printing and filter liquid.

Material: 65 brass (65% copper and 35% zinc). 70 brass (70% copper and 30% zinc). 80 brass (80% copper and 20% zinc).

Weaving type: plain weave, twill weave, dutch weave.

Width of brass mesh/cloth: 0.5-2 m (can be customized).

Length of brass mesh/cloth: 10-50 m (can be customized).

Hole shape: square, rectangle.

Color: golden.


Brass mesh specification list:
Mesh Wire Dia. (mm) Opening (mm)
SWG mm inch
6 mesh 22 0.711 0.028 3.522
8 mesh 23 0.610 0.024 2.565
10 mesh 25 0.508 0.020 2.032
12 mesh 26 0.457 0.018 1.660
14 mesh 27 0.417 0.016 1.397
16 mesh 29 0.345 0.014 1.243
18 mesh 30 0.315 0.012 1.096
20 mesh 30 0.315 0.0124 0.955
22 mesh 30 0.315 0.0124 0.840
24 mesh 30 0.315 0.0124 0.743
26 mesh 31 0.295 0.0116 0.682
28 mesh 31 0.295 0.0116 0.612
30 mesh 32 0.247 0.011 0.573
32 mesh 33 0.254 0.010 0.540
34 mesh 34 0.234 0.0092 0.513
36 mesh 34 0.234 0.0092 0.472
38 mesh 35 0.213 0.0084 0.455
40 mesh 36 0.193 0.0076 0.442
42 mesh 36 0.193 0.0076 0.412
44 mesh 37 0.173 0.0068 0.404
46 mesh 37 0.173 0.0068 0.379
48 mesh 37 0.173 0.0068 0.356
50 mesh 37 0.173 0.0068 0.335
60×50 mesh 36 0.193 0.0076 -
60×50 mesh 37 0.173 0.0068 -
60 mesh 37 0.173 0.0068 0.250
70 mesh 39 0.132 0.0052 0.231
80 mesh 40 0.122 0.0048 0.196
90 mesh 41 0.112 0.0044 0.170
100 mesh 42 0.012 0.004 0.152
120×108 mesh 43 0.091 0.0036 -
120 mesh 44 0.081 0.0032 0.131
140 mesh 46 0.061 0.0024 0.120
150 mesh 46 0.061 0.0024 0.108
160 mesh 46 0.061 0.0024 0.098
180 mesh 47 0.051 0.002 0.090
200 mesh 47 0.051 0.002 0.076

Copyright © 2016 Sunshine Asia Holdings Co., Limited